Hellerud, Steve
04/28/24


Season S2001

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Twins, at N Central, Sun 05/20/01 1:00 PM 4 1 1 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
2 Twins, at N Central, Sun 05/20/01 3:45 PM 3 0 2 2 0 0 1 0 0 0 0 0 0.667 0.667 1.000
3 Pirates, at Rogers, Sun 06/03/01 1:00 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Pirates, at Rogers, Sun 06/03/01 3:45 PM 2 0 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500
5 Mets, at Rogers, Sun 06/10/01 1:00 PM 1 0 1 1 0 0 1 0 0 0 0 0 1.000 1.000 2.000
6 Mets, at Rogers, Sun 06/10/01 3:45 PM 4 1 2 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
7 Yankees, at Rogers, Sun 06/17/01 1:00 PM 4 1 3 3 0 0 1 0 0 0 0 0 0.750 0.750 1.000
8 Yankees, at Rogers, Sun 06/17/01 3:45 PM 3 1 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000
9 Rangers, at E Valley, Sun 06/24/01 1:00 PM 2 1 1 1 1 0 0 0 0 0 0 0 0.500 0.667 0.500
10 Rangers, at E Valley, Sun 06/24/01 3:45 PM 2 1 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
11 Angels, at Lakeland, Sun 07/01/01 1:00 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Angels, at Lakeland, Sun 07/01/01 3:45 PM 2 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
13 Tigers, at EWU, Sun 07/08/01 1:00 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Tigers, at EWU, Sun 07/08/01 3:45 PM 3 1 1 1 0 1 0 0 0 0 0 0 0.333 0.333 0.333
15 Twins, at Rogers, Sun 07/15/01 1:00 PM 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
16 Twins, at Rogers, Sun 07/15/01 3:45 PM 3 2 2 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667
17 Pirates, at Whitworth, Sun 07/22/01 1:00 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
18 Pirates, at Whitworth, Sun 07/22/01 3:45 PM 2 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
19 Playoffs, at Whitworth, Sun 07/28/01 1:00 PM 6 1 2 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
  Totals 53 10 17 13 3 3 3 0 0 2 1 0 0.321 0.368 0.377

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net